Carbon Fiber Arrows
Arrow spines & weights are crucial factors that impact an archer's accuracy and performance. Understanding the concept of arrow spines & weights is essential for choosing the right arrow for your bow. Arrow spines refer to the stiffness of the shaft, influencing the way the arrow flexes when released. Different spines are suitable for various draw weights and lengths, ensuring optimal flight and penetration. Additionally, arrow weights play a vital role in determining arrow speed, trajectory, and accuracy. By considering arrow spines & weights, archers can tailor their equipment to their shooting style, maximizing their efficiency and success on the field.We make sure to weigh and group our hunting arrows to ensure the perfect match; we only allow for weight tolerances +/- 1 grain across the dozen, and so should you. Outdoorsmen and target shooters from all around the world rely on our arrows performance, so we stop at nothing to make sure our products are the best out there. We are proud to offer to our customers a premium product at a low cost without sacrificing any quality, so be sure and shop today!
To see what spine is best for you click here. (Arrow Spine Chart) For Arrow Safety Click here. (Arrow Safety)
Download
Arrow Types
Hunting Arrows

Carnivore
Standard Diameter - 19 Series | Premium 100% Carbon
Features
.001"&
.003"
.003"
Straightness or Straighter
± 1
Grain Weight Tolerance
32"
Shaft Length
Spine | Inner Diameter | Outer Diameter | GPI |
---|---|---|---|
250 | .2445" | .303" | 9.7 |
300 | .2445" | .296" | 8.5 |
350 | .2445" | .291" | 7.5 |
400 | .2445" | .287" | 6.8 |

Zombie Slayer
Standard Diameter - 19 Series | Premium 100% Carbon
Features
.001"&
.003"
.003"
Straightness or Straighter
± 1
Grain Weight Tolerance
32.5"
Shaft Length
Spine | Inner Diameter | Outer Diameter | GPI |
---|---|---|---|
300 | .2445â | .298â | 9.2 |
350 | .2445â | .293â | 8.0 |
400 | .2445â | .291â | 7.5 |
500 | .2445â | .286â | 6.7 |

Outlaw
Standard Diameter - 19 Series | Rock Solid 100% Carbon
Features
.005"
Straightness or Straighter
± 2
Grain Weight Tolerance
32"
Shaft Length
Spine | Inner Diameter | Outer Diameter | GPI |
---|---|---|---|
300 | .2445" | .300" | 9.1 |
350 | .2445" | .297" | 8.6 |
400 | .2445" | .294" | 8.1 |
500 | .2445" | .285" | 7.4 |
600 | .2445" | .278" | 6.8 |
700 | .2445" | .275" | 6.1 |

Spartan
Medium Diameter - 18 Series | Premium 100% Carbon
Features
.001"&
.003"
.003"
Straightness or Straighter
± 1
Grain Weight Tolerance
32"
Shaft Length
Spine | Inner Diameter | Outer Diameter | GPI |
---|---|---|---|
200 | .224" | .297" | 11.6 |
250 | .224" | .289" | 10 |
300 | .224" | .282" | 9.0 |
350 | .224" | .276" | 8.0 |
400 | .224" | .272" | 7.2 |
500 | .224" | .268" | 6.4 |

Rampage
Small Diameter - 17 Series | Premium 100% Carbon
Features
.001"&
.003"
.003"
Straightness or Straighter
± 1
Grain Weight Tolerance
32"
Shaft Length
Spine | Inner Diameter | Outer Diameter | GPI |
---|---|---|---|
150 | .204" | .307" | 16 |
250 | .204" | .276" | 10.7 |
300 | .204" | .264" | 8.7 |
350 | .204" | .261" | 8.2 |
400 | .204" | .253" | 7 |

Renegade
Small Diameter - 17 Series | DURABLE LONG RANGE 100% Carbon
Features
.005"
Straightness or Straighter
± 2
Grain Weight Tolerance
32.5"
Shaft Length
Spine | Inner Diameter | Outer Diameter | GPI |
---|---|---|---|
250 | .204 | .280 | 10.8 |
300 | .204 | .275 | 10 |
350 | .204 | .267 | 8.7 |
400 | .204 | .263 | 8 |

Deep Impact
Micro Diameter - 15 Series | Premium 100% Carbon
Features
.001"&
.003"
.003"
Straightness or Straighter
± 1
Grain Weight Tolerance
32"
Shaft Length
Spine | Inner Diameter | Outer Diameter | GPI |
---|---|---|---|
300 | .165" | .248" | 11 |
350 | .165" | .240" | 9.6 |
400 | .165" | .233" | 8.6 |
500 | .165" | .228" | 7.6 |
600 | .165" | .223" | 7.0 |
700 | .165" | .218" | 6.3 |
800 | .165" | .213" | 5.8 |
900 | .165" | .209" | 5.2 |

Revelation
Micro Diameter | ELITE COMPETITION SHAFT
Features
.001"
Straightness or Straighter
± 1
Grain Weight Tolerance
32"
Shaft Length
Spine | Inner Diameter | Outer Diameter | GPI |
---|---|---|---|
300 | .125" | .218" | 10.2 |
350 | .125" | .212" | 9 |
400 | .125" | .208" | 8.1 |
450 | .125" | .201" | 7.5 |
500 | .125" | .198" | 7 |
550 | .125" | .193" | 6.5 |
600 | .125" | .191" | 6.3 |
650 | .125" | .189" | 6 |
700 | .125" | .186" | 5.8 |
750 | .125" | .185" | 5.6 |
800 | .125" | .183" | 5.3 |

PS27 Super X
Maximum Diameter - 27 Series | ELITE COMPETITION INDOOR SHAFT
Features
.001"
Straightness or Straighter
± 1
Grain Weight Tolerance
32"
Shaft Length
Spine | Inner Diameter | Outer Diameter | GPI |
---|---|---|---|
300 | .380" | .420" | 9.6 |
350 | .380" | .417" | 9.4 |

PS23
Large Diameter - 23 Series | DAN MCCARTHY PREMIUM SIGNATURE 23 SERIES SHAFT
Features
.001"
Straightness or Straighter
± 1
Grain Weight Tolerance
32"
Shaft Length
Spine | Inner Diameter | Outer Diameter | GPI |
---|---|---|---|
250 | .315" | .360" | 9.0 |
300 | .315" | .356" | 8.2 |
350 | .315" | .354" | 7.9 |
400 | .315" | .353" | 7.3 |
500 | .315" | .349" | 7.1 |

PS26
Maximum Diameter - 26 Series | DAN MCCARTHY PREMIUM SIGNATURE 26 SERIES SHAFT
Features
.001"
Straightness or Straighter
± 1
Grain Weight Tolerance
32"
Shaft Length
Spine | Inner Diameter | Outer Diameter | GPI |
---|---|---|---|
250 | .370" | .410" | 9.6 |
300 | .370" | .408" | 8.8 |
350 | .370" | .406" | 8.5 |
400 | .370" | .404" | 8.2 |

X-Impact
Nano Diameter - 15 Series | Premium 100% Carbon
Features
.001"
Straightness or Straighter
± 1
Grain Weight Tolerance
32"
Shaft Length
Spine | Inner Diameter | Outer Diameter | GPI |
---|---|---|---|
200 | .165" | .256" | 11 |
250 | .165" | .240" | 9.5 |
300 | .165" | .231" | 8.1 |
350 | .165" | .228" | 7.4 |
400 | .165" | .221" | 6.7 |
500 | .165" | .214" | 5.8 |
600 | .165" | .214" | 5.9 |
700 | .165" | .215" | 5.9 |
800 | .165" | .210" | 5.4 |
900 | .165" | .209" | 5.1 |
1000 | .165" | .210" | 5.2 |
1100 | .165" | .214" | 5.4 |
1200 | .165" | .213" | 5.3 |

Intrepid
Nano Diameter - 15 Series | Premium 100% Carbon
Features
.006"
Straightness or Straighter
± 1
Grain Weight Tolerance
32"
Shaft Length
Spine | Inner Diameter | Outer Diameter | GPI |
---|---|---|---|
500 | .165" | .233" | 8.3 |
600 | .165" | .226" | 7.1 |
700 | .165" | .222" | 6.4 |
800 | .165" | .218" | 6.0 |
900 | .165" | .213" | 5.3 |
1000 | .165" | .212" | 5.1 |
1100 | .165" | .209" | 4.8 |
1200 | .165" | .211" | 5.1 |
1300 | .165" | .209" | 4.9 |
1400 | .165" | .208" | 4.8 |

Zombie Slayer Crossbow Arrow
Standard Bolt Diameter
Features
.001"&
.003"
.003"
Straightness or Straighter
± 1
Grain Weight Tolerance
20/22"
Shaft Length
Length | Inner Diameter | Outer Diameter | GPI |
---|---|---|---|
18" | .300" | .346" | 9.1 |
20" | .300" | .346" | 9.1 |
22" | .300" | .346" | 9.1 |

Executioner Crossbow Arrow
Standard Bolt Diameter
Features
.001"&
.003"
.003"
Straightness or Straighter
± 1
Grain Weight Tolerance
18/20/22"
Shaft Length
Length | Inner Diameter | Outer Diameter | GPI |
---|---|---|---|
18" | .300" | .346" | 9.0 |
20" | .300" | .346" | 9.0 |
22" | .300" | .346" | 9.0 |

Vintage
Standard Diameter - 19 Series | Traditional 100% Carbon
Features
.005"
Straightness or Straighter
± 1
Grain Weight Tolerance
34"
Shaft Length
Spine | Inner Diameter | Outer Diameter | GPI |
---|---|---|---|
350 | .244" | .303" | 9.8 |
400 | .244" | .301" | 9.2 |
500 | .244" | .297" | 8.5 |
600 | .244" | .293" | 7.9 |

Outlaw Traditional
Standard Diameter - 19 Series | Traditional 100% Carbon
Features
.005"
Straightness or Straighter
± 2
Grain Weight Tolerance
32"
Shaft Length
Spine | Inner Diameter | Outer Diameter | GPI |
---|---|---|---|
350 | .2445" | .297" | 8.6 |
400 | .2445" | .294" | 8.1 |
500 | .2445" | .285" | 7.4 |
600 | .2445" | .278" | 6.8 |

Instinct
Micro Diameter - 15 Series | Traditional 100% Carbon
Features
.005"
Straightness or Straighter
± 1
Grain Weight Tolerance
34"
Shaft Length
Spine | Inner Diameter | Outer Diameter | GPI |
---|---|---|---|
350 | .165" | .248" | 10.6 |
400 | .165" | .240" | 9.4 |
500 | .165" | .236" | 8.8 |
600 | .165" | .231" | 7.9 |