Black Eagle Arrows Spine chart
Not sure which arrow is right for you?Use our interactive tool to get a personalized recommendation based on your bow setup in under 60 seconds.
FIND YOUR ARROW →Compound Bow Sizing Chart
| DRAW WEIGHT (POUNDS) | COMPOUND BOW | |||||||||||||
| TOTAL WEIGHT UP FRONT (GRAINS) INSERT or OUTSERT + POINT + WEIGHTS = |
ARROW LENGTH (INCHES) CORRECT ARROW LENGTH = MEASUREMENT FROM THROAT OF NOCK TO END OF TIP |
|||||||||||||
| 100-125 | 150+ | 200+ | 250+ | 24" | 25" | 26" | 27" | 28" | 29" | 30" | 31" | 32" | 33" | |
| 15-20 | 1000 | 1000 | 900 | 800 | 800 | 700 | 600 | 600 | 500 | 500 | ||||
| 21-25 | 15-20 | 1000 | 900 | 800 | 800 | 700 | 600 | 600 | 500 | 500 | 400 | |||
| 26-30 | 21-25 | 15-20 | 900 | 800 | 800 | 700 | 600 | 600 | 500 | 500 | 400 | 400 | ||
| 31-35 | 26-30 | 21-25 | 15-20 | 800 | 800 | 700 | 600 | 600 | 500 | 500 | 400 | 400 | 400 | |
| 36-40 | 31-35 | 26-30 | 21-25 | 800 | 700 | 600 | 600 | 500 | 500 | 400 | 400 | 400 | 350 | |
| 41-45 | 36-40 | 31-35 | 26-30 | 700 | 600 | 600 | 500 | 500 | 400 | 400 | 400 | 350 | 350 | |
| 46-50 | 41-45 | 36-40 | 31-35 | 600 | 600 | 500 | 500 | 400 | 400 | 400 | 350 | 350 | 300 | |
| 51-55 | 46-50 | 41-45 | 36-40 | 600 | 500 | 500 | 400 | 400 | 400 | 350 | 350 | 300 | 300 | |
| 56-60 | 51-55 | 46-50 | 41-45 | 500 | 500 | 400 | 400 | 400 | 350 | 350 | 300 | 300 | 300 | |
| 61-65 | 56-60 | 51-55 | 46-50 | 500 | 400 | 400 | 350 | 350 | 350 | 300 | 300 | 300 | 300 | |
| 66-70 | 61-65 | 56-60 | 51-55 | 400 | 400 | 350 | 350 | 350 | 300 | 300 | 300 | 300 | 250 | |
| 71-75 | 66-70 | 61-65 | 56-60 | 400 | 350 | 350 | 300 | 300 | 300 | 300 | 250 | 250 | 250 | |
| 76-80 | 71-75 | 66-70 | 61-65 | 350 | 350 | 300 | 300 | 300 | 250 | 250 | 250 | 250 | 200 | |
| 81-85 | 76-80 | 71-75 | 66-70 | 350 | 300 | 300 | 250 | 250 | 250 | 250 | 200 | 200 | 200 | |
| 86-90 | 81-85 | 76-80 | 71-75 | 300 | 300 | 250 | 250 | 250 | 200 | 200 | 200 | 200 | 150 | |
| 91-95 | 86-90 | 81-85 | 76-80 | 300 | 250 | 250 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | |
| 96-100 | 91-95 | 86-90 | 81-85 | 250 | 250 | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | |
| 96-100 | 91-95 | 86-90 | 250 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 150 | ||
| 96-100 | 91-95 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 150 | 150 | |||
| 96-100 | 200 | 200 | 200 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | ||||
|
NOTE: THIS CHART IS JUST A GENERAL RECOMMENDATION, WHAT MAY WORK OUT OF YOUR BOW THE BEST WILL ALWAYS BE SPECIFIC TO YOUR SETUP. IF YOUR SETUP IS OUT OF THE COMPASS OF THIS CHART OR YOU ARE UNSURE WE RECOMMEND TO SEE YOUR LOCAL DEALER OR CONTACT US. 678-208-3429 |
||||||||||||||
Traditional Bow Sizing Chart

